- Fluting Is A Substance Ranging From 120Gsm To 300Gsm
- It Has Good Middle Fluting Of Corrugated Container-Board
- Having R.C.T. Value And Strength Of Support System For Container
FLUTING MEDIUM PAPER | |||||||||
SR NO. | PROPERTIES | UNITS | TOLERANCE | PRODUCT SPECIFICATION | |||||
1 | GRAMMAGE | Gsm | (+/- 5) | 120 | 130 | 140 | 150 | 160 | 170 |
2 | BURSTING STRENGTH | Kg/Cm2 | RANGE | 2.16 – 2.40 | 2.34 – 2.60 | 2.52 – 2.80 | 2.70 – 3.00 | 2.88 – 3.20 | 3.06 – 3.40 |
3 | BURST FACTOR | gf/cm2 | RANGE | 18 – 20 | 18 – 20 | 18 – 20 | 18 – 20 | 18 – 20 | 18 – 20 |
4 | BURST INDEX | kPA*m2/g | RANGE | 1.76 – 1.96 | 1.76 – 1.96 | 1.76 – 1.96 | 1.76 – 1.96 | 1.76 – 1.96 | 1.76 – 1.96 |
5 | DENSITY | Gm/m3 | MIN | 0.71+ | 0.71+ | 0.71+ | 0.71+ | 0.71+ | 0.71+ |
6 | RCT CD | KN/m | RANGE | 0.6 – 0.7 | 0.7 – 0.8 | 0.8 – 0.9 | 9.0 – 1.0 | 1.2 – 1.3 | 1.3 – 1.4 |
7 | COBB VALUE ( 60 Sec ) | Gm/m2 | AVERAGE | 50 (+/- 5) | 50 (+/- 5) | 50 (+/- 5) | 50 (+/- 5) | 50 (+/- 5) | 50 (+/- 5) |
8 | MOISTURE | % | AVERAGE | 7 ( +/- 1) | 7 ( +/- 1) | 7 ( +/- 1) | 7 ( +/- 1) | 7 ( +/- 1) | 7 ( +/- 1) |
We’re one of the biggest Multi-Layer Kraft Paper Mills in India.
Get In Touch With Us
OUR ADDRESS